|  |   | 
| (16 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
|  | <templatestyles src= "Template:Collapse/styles.css"/> |  | <templatestyles src= "Template:Collapse/styles.css"/> | 
|  | {| class ="mw-collapsible mw-collapsed wikitable Canada" |  |   | 
|  |  | {| class ="col mw-collapsible mw-collapsed wikitable" | 
|  | |+{{{Title}}} |  | |+{{{Title}}} | 
|  | |{{{1}}} |  | |{{{Text Here}}} | 
|  | |-
 |  | 
|  | |{{{2}}}
 |  | 
|  | |-
 |  | 
|  | |{{{3}}}
 |  | 
|  | |-
 |  | 
|  | |{{{4}}}
 |  | 
|  | |-
 |  | 
|  | |{{{5}}}
 |  | 
|  | |-
 |  | 
|  | |{{{6}}}
 |  | 
|  | |-
 |  | 
|  | |{{{7}}}
 |  | 
|  | |-
 |  | 
|  | |{{{8}}}
 |  | 
|  | |-
 |  | 
|  | |{{{9}}}
 |  | 
|  | |-
 |  | 
|  | |{{{10}}}
 |  | 
|  | |-
 |  | 
|  | |{{{11}}}
 |  | 
|  | |-
 |  | 
|  | |{{{12}}}
 |  | 
|  | |-
 |  | 
|  | |{{{13}}}
 |  | 
|  | |-
 |  | 
|  | |{{{14}}}
 |  | 
|  | |-
 |  | 
|  | |{{{15}}}
 |  | 
|  | |-
 |  | 
|  | |{{{16}}}
 |  | 
|  | |-
 |  | 
|  | |{{{18}}}
 |  | 
|  | |-
 |  | 
|  | |{{{19}}}
 |  | 
|  | |-
 |  | 
|  | |{{{20}}}
 |  | 
|  | |-
 |  | 
|  | |{{{21}}}
 |  | 
|  | |-
 |  | 
|  | |{{{22}}}
 |  | 
|  | |-
 |  | 
|  | |{{{23}}}
 |  | 
|  | |-
 |  | 
|  | |{{{24}}}
 |  | 
|  | |-
 |  | 
|  | |{{{25}}}
 |  | 
|  | |-
 |  | 
|  | |{{{26}}}
 |  | 
|  | |-
 |  | 
|  | |{{{27}}}
 |  | 
|  | |-
 |  | 
|  | |{{{28}}}
 |  | 
|  | |-
 |  | 
|  | |{{{29}}}
 |  | 
|  | |-
 |  | 
|  | |{{{30}}}
 |  | 
|  | |-
 |  | 
|  | |{{{31}}}
 |  | 
|  | |-
 |  | 
|  | |{{{32}}}
 |  | 
|  | |-
 |  | 
|  | |{{{33}}}
 |  | 
|  | |-
 |  | 
|  | |{{{34}}}
 |  | 
|  | |-
 |  | 
|  | |{{{35}}}
 |  | 
|  | |-
 |  | 
|  | |{{{36}}}
 |  | 
|  | |-
 |  | 
|  | |{{{37}}}
 |  | 
|  | |-
 |  | 
|  | |{{{38}}}
 |  | 
|  | |-
 |  | 
|  | |{{{39}}}
 |  | 
|  | |-
 |  | 
|  | |{{{40}}}
 |  | 
|  | |-
 |  | 
|  | |{{{41}}}
 |  | 
|  | |-
 |  | 
|  | |{{{42}}}
 |  | 
|  | |-
 |  | 
|  | |{{{43}}}
 |  | 
|  | |-
 |  | 
|  | |{{{44}}}
 |  | 
|  | |-
 |  | 
|  | |{{{45}}}
 |  | 
|  | |-
 |  | 
|  | |{{{46}}}
 |  | 
|  | |-
 |  | 
|  | |{{{47}}}
 |  | 
|  | |-
 |  | 
|  | |{{{48}}}
 |  | 
|  | |-
 |  | 
|  | |{{{49}}}
 |  | 
|  | |-
 |  | 
|  | |{{{50}}}
 |  | 
|  | |} |  | |} | 
|  | 
 |  | 
|  | <noinclude> |  | <noinclude> | 
|  | Canada-13
 |  | <templatedata> | 
|  | |Alberta
 |  | { | 
|  | |British Columbia
 |  | 	"params": { | 
|  | |Manitoba
 |  | 		"Title": { | 
|  | |New Brunswick
 |  | 			"type": "content", | 
|  | |Newfoundland and Labrador
 |  | 			"required": true, | 
|  | |Northwest Territories
 |  | 			"default": "Dropdown Title Goes Here" | 
|  | |Nova Scotia
 |  | 		}, | 
|  | |Nunavut
 |  | 		"Text Here": { | 
|  | |Ontario
 |  | 			"required": true | 
|  | |Prince Edward Island
 |  | 		} | 
|  | |Quebec
 |  | 	}, | 
|  | |Saskatchewan
 |  | 	"paramOrder": [ | 
|  | |Yukon
 |  | 		"Title", | 
|  | United States-50
 |  | 		"Text Here" | 
|  | |Alabama
 |  | 	] | 
|  | |Alaska
 |  | } | 
|  | |Arizona
 |  | </templatedata></noinclude> | 
|  | |Arkansas
 |  | 
|  | |California
 |  | 
|  | |Colorado
 |  | 
|  | |Connecticut
 |  | 
|  | |Delaware
 |  | 
|  | |Florida
 |  | 
|  | |Georgia
 |  | 
|  | |Hawaii
 |  | 
|  | |Idaho
 |  | 
|  | |Illinois
 |  | 
|  | |Indiana
 |  | 
|  | |Iowa
 |  | 
|  | |Kansas
 |  | 
|  | |Kentucky
 |  | 
|  | |Louisiana
 |  | 
|  | |Maine
 |  | 
|  | |Maryland
 |  | 
|  | |Massachusetts
 |  | 
|  | |Michigan
 |  | 
|  | |        Minnesota
 |  | 
|  | |        Mississippi
 |  | 
|  | |        Missouri
 |  | 
|  | |        Montana
 |  | 
|  | |        Nebraska
 |  | 
|  | |        Nevada
 |  | 
|  | |        New Hampshire
 |  | 
|  | |        New Jersey
 |  | 
|  | |        New Mexico
 |  | 
|  | |        New York
 |  | 
|  | |        North Carolina
 |  | 
|  | |        North Dakota
 |  | 
|  | |        Ohio
 |  | 
|  | |        Oklahoma
 |  | 
|  | |        Oregon
 |  | 
|  | |        Pennsylvania
 |  | 
|  | |        Rhode Island
 |  | 
|  | |        South Carolina
 |  | 
|  | |        South Dakota
 |  | 
|  | |        Tennessee
 |  | 
|  | |        Texas
 |  | 
|  | |        Utah
 |  | 
|  | |        Vermont
 |  | 
|  | |        Virginia
 |  | 
|  | |        Washington
 |  | 
|  | |        West Virginia
 |  | 
|  | |        Wisconsin
 |  | 
|  | |        Wyoming
 |  | 
|  | |    Mexico-32
 |  | 
|  | |        Aguascalientes
 |  | 
|  | |        Baja California
 |  | 
|  | |        Baja California Sur
 |  | 
|  | |        Campeche
 |  | 
|  | |        Chiapas
 |  | 
|  | |        Chihuahua
 |  | 
|  | |        Coahuila
 |  | 
|  | |        Colima
 |  | 
|  | |        Durango
 |  | 
|  | |        Guanajuato
 |  | 
|  | |        Guerrero
 |  | 
|  | |        Hidalgo
 |  | 
|  | |        Jalisco
 |  | 
|  | |        México
 |  | 
|  | |        México City
 |  | 
|  | |        Michoacán
 |  | 
|  | |        Morelos
 |  | 
|  | |        Nayarit
 |  | 
|  | |        Nuevo León
 |  | 
|  | |        Puebla
 |  | 
|  | |        Oaxaca
 |  | 
|  | |        Querétaro
 |  | 
|  | |        Quintana Roo
 |  | 
|  | |        San Luis Potosí
 |  | 
|  | |        Sinaloa
 |  | 
|  | |        Sonora
 |  | 
|  | |        Tabasco
 |  | 
|  | |        Tamaulipas
 |  | 
|  | |        Tlaxcala
 |  | 
|  | |        Veracruz
 |  | 
|  | |        Yucatán
 |  | 
|  | |        Zacatecas
 |  | 
|  | |    In Development
 |  | 
|  | |       OnTrackNevada
 |  | 
|  | |        OnTrackPennsylvania
 |  | 
|  | |    In Action
 |  | 
|  | |}
 |  | 
|  | '''
 |  | 
|  | </noinclude> |  |