Industry Action Plan Sponsor Program: Difference between revisions
From OTNA Test Wiki
(Created page with " == Industry Action Plan Sponsorship Benefitseditedit source == {| class="wikitable" | |Initiating Sponsor |Executive Sponsor |Convening Sponsor |Supporting Sponsor |Goal Sponsor |Advisory Sponsor |Memberships |- |Recognition |X |X |X |X |X |X |X |- |Logo display in all advertisements, mailings, and related materials at your sponsorship level |X |X |X |X |X |X |X |- |Logo display in all advertisements, mailings, and related materials as breakout panel sponsor |X |X | | |...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Industry Action Plan Sponsorship | == Contact OnTrackNorthAmerica Organizers for Further Details and Pricing == | ||
== Industry Action Plan Sponsorship Benefits == | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Latest revision as of 14:00, 22 May 2025
Contact OnTrackNorthAmerica Organizers for Further Details and Pricing
Industry Action Plan Sponsorship Benefits
| Initiating Sponsor | Executive Sponsor | Convening Sponsor | Supporting Sponsor | Goal Sponsor | Advisory Sponsor | Memberships | |
| Recognition | X | X | X | X | X | X | X |
| Logo display in all advertisements, mailings, and related materials at your sponsorship level | X | X | X | X | X | X | X |
| Logo display in all advertisements, mailings, and related materials as breakout panel sponsor | X | X | X | ||||
| Recognition on a regular basis at your level of sponsorship | X | X | X | X | X | X | X |
| Link from event website to oyur organization's web site | X | X | X | X | X | X | X |
| Briefings | |||||||
| Private briefing on any event related topic at your request | X | ||||||
| Two private briefing per siingle event organizing strategy | |||||||
| One private briefing per month on event and breakout panel organizing strategy | |||||||
| Participation in any scheduled breakout panel planning conference calls | |||||||
| Participation in 2 scheduled breakout panel planning conference calls during the organizing period | |||||||
| White Papers | |||||||
| All white papers | X | X | |||||
| White papers on five selected topics | X | X | X | X | X | ||
| Letter from your organization in all white papers | X | X | |||||
| Letter from your organization in one Breakout panel white paper | X | X | X | X | X | ||
| Keynote Speeches | |||||||
| One ten minute keynote speech by organization executive or designated speaker | X | ||||||
| One five minute keynote speech by organization executive or designated speaker | X | ||||||
| Future Events | X | ||||||
| First right of refusal on same levelof sponsorship for next event | X | ||||||
| Second right of refusal on same levelof sponsorship for next event | |||||||
| Third right of refusal on same levelof sponsorship for next event | |||||||
| Fourth right of refusal on same levelof sponsorship for next event | |||||||
| Breakout Panels and Advisory Groups | |||||||
| Sponsor of one breakout panel | |||||||
| One seat on any breakout panel | |||||||
| One seat on three breakout panels | |||||||
| Membership in four event or panel follow-on advisory committees upon invitation of Advisory Steering Committee | |||||||
| Single membership in two event or panel follow-on Advisory Committees upon invitation of Advisory Steering Committee | |||||||
| Membership in one event or panel follow-on advisory committee upon invitation of Advisory Steering Committee | |||||||
| Event Passes | |||||||
| Free passes to any event | |||||||
| Unlimited passes at half price | |||||||
| Two free passes for one event | |||||||
| Three free passes for one event | |||||||
| Letter in single Breakout Track white | |||||||
| Free seat on sponsored Breakout Track |