BrainTrust/Team Members: Difference between revisions
From OTNA Test Wiki
(Editted by capsipybot) |
(Editted by BUB) |
||
| Line 1: | Line 1: | ||
= | =Organizers= | ||
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Organizers | ||
!Name | !Name | ||
!Organization | !Organization | ||
!Title | !Title | ||
!Read More | !Read More | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=IntelliConference Editors= | |||
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences. | |||
{| class="wikitable sortable" | |||
|+IntelliConference Editors | |||
!Name | |||
!Organization | |||
!Title | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=IntelliConference Facilitators= | |||
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts. | |||
{| class="wikitable sortable" | |||
|+IntelliConference Facilitators | |||
!Name | |||
!Organization | |||
!Title | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=Support Staff= | |||
Team members who support stakeholders, OTNA Workspace, and VitalRail projects. | |||
{| class="wikitable sortable" | |||
|+Support Staff | |||
!Name | |||
!Organization | |||
!Title | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=Participation Coaches= | |||
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements. | |||
{| class="wikitable sortable" | |||
|+Participation Coaches | |||
!Name | |||
!Organization | |||
!Title | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=Team Leaders= | |||
Management and operations leaders of OnTrackNorthAmerica. | |||
{| class="wikitable sortable" | |||
|+Team Leaders | |||
!Name | |||
!Organization | |||
!Title | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=Researchers= | |||
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers. | |||
{| class="wikitable sortable" | |||
|+Researchers | |||
!Name | |||
!Organization | |||
!Title | |||
!Read More | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 19:29, 26 September 2025
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives.
| Name | Organization | Title | Read More |
|---|---|---|---|
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences.
| Name | Organization | Title | Read More |
|---|---|---|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.
| Name | Organization | Title | Read More |
|---|---|---|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects.
| Name | Organization | Title | Read More |
|---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Organization | Title | Read More |
|---|---|---|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica.
| Name | Organization | Title | Read More |
|---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Organization | Title | Read More |
|---|---|---|---|