Template:Collapse: Difference between revisions
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| <templatestyles src= "Template:Collapse/styles.css"/> | <templatestyles src= "Template:Collapse/styles.css"/> | ||
| {| class ="mw-collapsible Canada" | {| class ="mw-collapsible mw-collapsed wikitable Canada" | ||
| |+Canada-13 | |+{{{Title}}} | ||
| |{{{1}}} | |||
| |- | |||
| |{{{2}}} | |||
| |- | |||
| |{{{3}}} | |||
| |- | |||
| |{{{4}}} | |||
| |- | |||
| |{{{5}}} | |||
| |- | |||
| |{{{6}}} | |||
| |- | |||
| |{{{7}}} | |||
| |- | |||
| |{{{8}}} | |||
| |- | |||
| |{{{9}}} | |||
| |- | |||
| |{{{10}}} | |||
| |- | |||
| |{{{11}}} | |||
| |- | |||
| |{{{12}}} | |||
| |- | |||
| |{{{13}}} | |||
| |- | |||
| |{{{14}}} | |||
| |- | |||
| |{{{15}}} | |||
| |- | |||
| |{{{16}}} | |||
| |- | |||
| |{{{18}}} | |||
| |- | |||
| |{{{19}}} | |||
| |- | |||
| |{{{20}}} | |||
| |- | |||
| |{{{21}}} | |||
| |- | |||
| |{{{22}}} | |||
| |- | |||
| |{{{23}}} | |||
| |- | |||
| |{{{24}}} | |||
| |- | |||
| |{{{25}}} | |||
| |- | |||
| |{{{26}}} | |||
| |- | |||
| |{{{27}}} | |||
| |- | |||
| |{{{28}}} | |||
| |- | |||
| |{{{29}}} | |||
| |- | |||
| |{{{30}}} | |||
| |- | |||
| |{{{31}}} | |||
| |- | |||
| |{{{32}}} | |||
| |- | |||
| |{{{33}}} | |||
| |- | |||
| |{{{34}}} | |||
| |- | |||
| |{{{35}}} | |||
| |- | |||
| |{{{36}}} | |||
| |- | |||
| |{{{37}}} | |||
| |- | |||
| |{{{38}}} | |||
| |- | |||
| |{{{39}}} | |||
| |- | |||
| |{{{40}}} | |||
| |- | |||
| |{{{41}}} | |||
| |- | |||
| |{{{42}}} | |||
| |- | |||
| |{{{43}}} | |||
| |- | |||
| |{{{44}}} | |||
| |- | |||
| |{{{45}}} | |||
| |- | |||
| |{{{46}}} | |||
| |- | |||
| |{{{47}}} | |||
| |- | |||
| |{{{48}}} | |||
| |- | |||
| |{{{49}}} | |||
| |- | |||
| |{{{50}}} | |||
| |} | |||
| <noinclude> | |||
| Canada-13 | |||
| |Alberta | |Alberta | ||
| |British Columbia | |British Columbia | ||
| Line 15: | Line 116: | ||
| |Saskatchewan | |Saskatchewan | ||
| |Yukon | |Yukon | ||
| United States-50 | |||
| |Alabama | |||
| |Alaska | |||
| |Arizona | |||
| |  | |Arkansas | ||
| |  | |California | ||
| |  | |Colorado | ||
| |  | |Connecticut | ||
| |  | |Delaware | ||
| |  | |Florida | ||
| |  | |Georgia | ||
| |  | |Hawaii | ||
| |  | |Idaho | ||
| |  | |Illinois | ||
| |  | |Indiana | ||
| |  | |Iowa | ||
| |  | |Kansas | ||
| |  | |Kentucky | ||
| |  | |Louisiana | ||
| |  | |Maine | ||
| |  | |Maryland | ||
| |  | |Massachusetts | ||
| |  | |Michigan | ||
| |  | |||
| |  | |||
| |  | |||
| |        Minnesota | |        Minnesota | ||
| |        Mississippi | |        Mississippi | ||
Revision as of 15:10, 26 August 2024
| {{{1}}} | 
| {{{2}}} | 
| {{{3}}} | 
| {{{4}}} | 
| {{{5}}} | 
| {{{6}}} | 
| {{{7}}} | 
| {{{8}}} | 
| {{{9}}} | 
| {{{10}}} | 
| {{{11}}} | 
| {{{12}}} | 
| {{{13}}} | 
| {{{14}}} | 
| {{{15}}} | 
| {{{16}}} | 
| {{{18}}} | 
| {{{19}}} | 
| {{{20}}} | 
| {{{21}}} | 
| {{{22}}} | 
| {{{23}}} | 
| {{{24}}} | 
| {{{25}}} | 
| {{{26}}} | 
| {{{27}}} | 
| {{{28}}} | 
| {{{29}}} | 
| {{{30}}} | 
| {{{31}}} | 
| {{{32}}} | 
| {{{33}}} | 
| {{{34}}} | 
| {{{35}}} | 
| {{{36}}} | 
| {{{37}}} | 
| {{{38}}} | 
| {{{39}}} | 
| {{{40}}} | 
| {{{41}}} | 
| {{{42}}} | 
| {{{43}}} | 
| {{{44}}} | 
| {{{45}}} | 
| {{{46}}} | 
| {{{47}}} | 
| {{{48}}} | 
| {{{49}}} | 
| {{{50}}} | 
Canada-13
|Alberta
|British Columbia
|Manitoba
|New Brunswick
|Newfoundland and Labrador
|Northwest Territories
|Nova Scotia
|Nunavut
|Ontario
|Prince Edward Island
|Quebec
|Saskatchewan
|Yukon
United States-50
|Alabama
|Alaska
|Arizona
|Arkansas
|California
|Colorado
|Connecticut
|Delaware
|Florida
|Georgia
|Hawaii
|Idaho
|Illinois
|Indiana
|Iowa
|Kansas
|Kentucky
|Louisiana
|Maine
|Maryland
|Massachusetts
|Michigan
|        Minnesota
|        Mississippi
|        Missouri
|        Montana
|        Nebraska
|        Nevada
|        New Hampshire
|        New Jersey
|        New Mexico
|        New York
|        North Carolina
|        North Dakota
|        Ohio
|        Oklahoma
|        Oregon
|        Pennsylvania
|        Rhode Island
|        South Carolina
|        South Dakota
|        Tennessee
|        Texas
|        Utah
|        Vermont
|        Virginia
|        Washington
|        West Virginia
|        Wisconsin
|        Wyoming
|    Mexico-32
|        Aguascalientes
|        Baja California
|        Baja California Sur
|        Campeche
|        Chiapas
|        Chihuahua
|        Coahuila
|        Colima
|        Durango
|        Guanajuato
|        Guerrero
|        Hidalgo
|        Jalisco
|        México
|        México City
|        Michoacán
|        Morelos
|        Nayarit
|        Nuevo León
|        Puebla
|        Oaxaca
|        Querétaro
|        Quintana Roo
|        San Luis Potosí
|        Sinaloa
|        Sonora
|        Tabasco
|        Tamaulipas
|        Tlaxcala
|        Veracruz
|        Yucatán
|        Zacatecas
|    In Development
|       OnTrackNevada
|        OnTrackPennsylvania
|    In Action
|}
