BrainTrust: Difference between revisions
m JLohrmann moved page Private:CAPSI BrainTrust to Private:OTNA BrainTrust |
No edit summary |
||
| Line 66: | Line 66: | ||
| | | | ||
| | | | ||
|}<div class="collapsible-header-content"> | |}<div class="collapsible-header-content"><div class="collapsible-header-content"> | ||
<div class="collapsible-header-content"> | == OTNA Partners == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Universities & Think Tanks | |+Universities & Think Tanks | ||
| Line 373: | Line 373: | ||
'''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.''' | '''Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Industry Action Plan Sponsors | ||
!Name | !Name | ||
!Title | !Title | ||
| Line 445: | Line 445: | ||
|} | |} | ||
== | == Constituents == | ||
'''OnTrackNorthAmerica | '''OnTrackNorthAmerica registered members of the community''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+Constituents | ||
!Name | !Name | ||
!Title | !Title | ||
| Line 454: | Line 454: | ||
!Read More | !Read More | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| Line 498: | Line 498: | ||
<div> | <div> | ||
===== Staff Leaders ===== | |||
== Staff Leaders == | |||
'''The management and operations leader team of OTNA.''' | '''The management and operations leader team of OTNA.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
| Line 524: | Line 523: | ||
|} | |} | ||
== Facilitators == | ===== Facilitators ===== | ||
'''Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis | '''Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Expert.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Staff Facilitators | |+Staff Facilitators | ||
| Line 549: | Line 548: | ||
|} | |} | ||
== Organizers == | ===== Organizers ===== | ||
'''Individuals who assume responsibility for hands-on IAP or IC Series progress and enrollment of Sponsors.''' | '''Individuals who assume responsibility for hands-on IAP or IC Series progress and enrollment of Sponsors.''' | ||
| Line 575: | Line 574: | ||
|} | |} | ||
== External Organizers == | ===== External Organizers ===== | ||
'''Individuals who assume responsibility for hands-on | '''Individuals who assume responsibility for hands-on IAP or IC Series progress in a non-staff OTNA position''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Organizers | |+External Organizers | ||
!Name | !Name | ||
!Title | !Title | ||
| Line 600: | Line 599: | ||
|} | |} | ||
== External Facilitators == | ===== External Facilitators ===== | ||
'''Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis | '''Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Expert in a non-staff OTNA position''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Facilitators | |+External Facilitators | ||
!Name | !Name | ||
!Title | !Title | ||
| Line 625: | Line 624: | ||
|} | |} | ||
== Editors == | ===== Editors ===== | ||
'''Team members who | '''Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntellIConferences.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Editors | |+Editors | ||
| Line 650: | Line 649: | ||
|} | |} | ||
== Participation Coaches == | ===== Participation Coaches ===== | ||
'''Team members who support participants in meeting their | '''Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Participation Coaches | |+Participation Coaches | ||
| Line 675: | Line 674: | ||
|} | |} | ||
== Researchers == | ===== Researchers ===== | ||
'''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | '''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
| Line 700: | Line 699: | ||
|} | |} | ||
== Technical Team == | ===== Technical Team ===== | ||
===== Workflow Design ===== | ====== Workflow Design ====== | ||
'''Project managers for site design''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Workflow Designers | |+Workflow Designers | ||
| Line 726: | Line 725: | ||
| | | | ||
|} | |} | ||
===== Analytics Specialists ===== | |||
Team members who contribute data analytics to assist staff in their jobs. | ====== Analytics Specialists ====== | ||
'''Team members who contribute data analytics to assist staff in their jobs.''' | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Analytics Specialists | |+Analytics Specialists | ||
Revision as of 16:34, 8 May 2025
Introduction
The people listed here operate in the following roles to bring breakthrough to goals. OnTrackNorthAmerica staff support these people in their work. This is a partial list.
Trustees
Stewards of OnTrackNorthAmerica's vision, activities, obligations, and integrity.
| Name | Organization | Title | Read More |
|---|---|---|---|
| Eugene N. Cipriani | AECOM | Real Estate Specialist, Right of Way, Northeast | |
| Daniel Elliott | Godfrey & Kahn | Attorney, Former Chair of the U.S. Surface Transportation Board | |
| James J. Hoecker | Husch Blackwell, LLP | Attorney, Former Chair of the U.S. Federal Energy Regulatory Commission | |
| R. Powell Felix | Indiana Boxcar Corporation | President | |
| Carl Belke | Strategic Rail Finance | Executive Consultant | |
| Michael Sussman | Strategic Rail Finance | Chairman, OnTrackNorthAmerica |
OTNA Leaders
Individuals or organizations who take on a high level of responsibility for the OTNA mission.
| Name | Title | Organization | Read More |
|---|---|---|---|
OTNA Partners
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
| Name | Title | Organization | Read More |
|---|---|---|---|
Industry Action Plan Leaders
An entity or individual that has stepped into significant leadership of an Industry Action Plan.
| Name | Title | Organization | Read More |
|---|---|---|---|
IntelliConference Series Leaders
Individuals or organizations who initiate, fund, and/or steward IntelliConferences Series.
| Name | Title | Organization | Read More |
|---|---|---|---|
Champions
Individuals who advocate for an approach, idea, and/or a new possibility.
| Name | Title | Organization | Read More |
|---|---|---|---|
Subject Matter Experts (SMEs)
Individuals who add insightful direction and key recommendations to IAPs and IntelliConference Series.
| Name | Title | Organization | Read More |
|---|---|---|---|
Scouts
Someone who steps into the unknown to gather and share intelligence with stakeholders.
| Name | Title | Organization | Read More |
|---|---|---|---|
| Patty Conklin | OTNA | International Trade & Development | |
| Steve Buckley | American Society for Quality (Govt. Section) | Department of Energy, NEPA Compliance Specialist | |
| Michele Driggs | OTNA | California North State Economic & Environmental Region |
Industry Action Plan Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.
| Name | Title | Organization | Read More |
|---|---|---|---|
IntelliConference Series Sponsors
Individuals or organizations that provide part or all of the overhead or resources to produce an IntelliConference Series.
| Name | Title | Organization | Read More |
|---|---|---|---|
Participating Stakeholders
Individuals and representatives of organizations participating in IntelliConferences.
| Name | Title | Organization | Read More |
|---|---|---|---|
Constituents
OnTrackNorthAmerica registered members of the community
| Name | Title | Organization | Read More |
|---|---|---|---|
Endorsers
Individuals in leadership positions who endorse with a written quote.
| Name | Title | Organization | Read More |
|---|---|---|---|
Staff Team Members
Staff Leaders
The management and operations leader team of OTNA.
| Name | Title | Organization | Read More |
|---|---|---|---|
Facilitators
Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Expert.
| Name | Title | Organization | Read More |
|---|---|---|---|
Organizers
Individuals who assume responsibility for hands-on IAP or IC Series progress and enrollment of Sponsors.
| Name | Title | Organization | Read More |
|---|---|---|---|
| Patty Conklin | OTNA | International Trade & Development | |
| Steve Buckley | American Society for Quality (Govt. Section) | Department of Energy, NEPA Compliance Specialist | |
| Michele Driggs | OTNA | California North State Economic & Environmental Region |
External Organizers
Individuals who assume responsibility for hands-on IAP or IC Series progress in a non-staff OTNA position
| Name | Title | Organization | Read More |
|---|---|---|---|
External Facilitators
Qualified leaders of Exploratory IntelliConferences (IntelliSynthesis) who may or may not be a Subject Matter Expert in a non-staff OTNA position
| Name | Title | Organization | Read More |
|---|---|---|---|
Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntellIConferences.
| Name | Title | Organization | Read More |
|---|---|---|---|
| OTNA | |||
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.
| Name | Title | Organization | Read More |
|---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.
| Name | Title | Organization | Read More |
|---|---|---|---|
Technical Team
Workflow Design
Project managers for site design
| Name | Title | Organization | Read More |
|---|---|---|---|
| Nic Ullstrom | Lead Workflow Designer | OTNA volunteer | See Workflow Management |
Analytics Specialists
Team members who contribute data analytics to assist staff in their jobs.
| Name | Title | Organization | Read More |
|---|---|---|---|