BrainTrust/Team Members: Difference between revisions
(Editted by BUB) |
(Editted by BUB) |
||
| Line 32: | Line 32: | ||
| | | | ||
|} | |} | ||
= | =Support Staff= | ||
''' | '''Team members who support stakeholders, OTNA Workspace, and VitalRail projects.''' | ||
THIS IS A TEST TO SEE IF WORKS | THIS IS A TEST TO SEE IF WORKS | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Support Staff | ||
!Name | !Name | ||
!Organization | !Organization | ||
| Line 48: | Line 48: | ||
| | | | ||
|} | |} | ||
= | =Participation Coaches= | ||
'''Team members who support | '''Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements.''' | ||
THIS IS A TEST TO SEE IF WORKS | THIS IS A TEST TO SEE IF WORKS | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Participation Coaches | ||
!Name | !Name | ||
!Organization | !Organization | ||
| Line 64: | Line 64: | ||
| | | | ||
|} | |} | ||
= | =Team Leaders= | ||
''' | '''Management and operations leaders of OnTrackNorthAmerica.''' | ||
THIS IS A TEST TO SEE IF WORKS | THIS IS A TEST TO SEE IF WORKS | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Team Leaders | ||
!Name | !Name | ||
!Organization | !Organization | ||
| Line 80: | Line 80: | ||
| | | | ||
|} | |} | ||
= | =Researchers= | ||
''' | '''Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers.''' | ||
THIS IS A TEST TO SEE IF WORKS | THIS IS A TEST TO SEE IF WORKS | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Researchers | ||
!Name | !Name | ||
!Organization | !Organization | ||
| Line 96: | Line 96: | ||
| | | | ||
|} | |} | ||
= | =IntelliConference Facilitators= | ||
''' | '''Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts.''' | ||
THIS IS A TEST TO SEE IF WORKS | THIS IS A TEST TO SEE IF WORKS | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+IntelliConference Facilitators | ||
!Name | !Name | ||
!Organization | !Organization | ||
Latest revision as of 19:18, 3 October 2025
Organizers
Individuals who assume responsibility for enrollment of Sponsors and development of IntelliConferences and Initiatives. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|
IntelliConference Editors
Team members who collaborate with the Facilitators, Organizers and SMEs to prepare Summaries and Digests of IntelliConferences. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|
Support Staff
Team members who support stakeholders, OTNA Workspace, and VitalRail projects. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|
Participation Coaches
Team members who support participants in meeting their IntelliConference and IntelliSynthesis Participation Agreements. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|
Team Leaders
Management and operations leaders of OnTrackNorthAmerica. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|
Researchers
Team members who conduct objective research at the direction of SMEs, Facilitators, and Organizers. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|
IntelliConference Facilitators
Qualified leaders of IntelliConferences who may or may not be Subject Matter Experts. THIS IS A TEST TO SEE IF WORKS
| Name | Organization | Title | Read More |
|---|---|---|---|