Participation Options: Difference between revisions
Sync from ontrackworld.com (production) -- exact content, automated pull |
OnTrackWorld (talk | contribs) OTW to OnTrackWorld |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:What Role Can You Play with | {{DISPLAYTITLE:What Role Can You Play with OnTrackWorld?}} | ||
If you think its is time for real change join us! This is a team sport. We're advancing the world's industrial systems through stakeholder dialogue, [[Collaborative Industrial Optimization]], and in-the-field action. That requires diverse expertise and perspectives. Here's how you can contribute: | If you think its is time for real change join us! This is a team sport. We're advancing the world's industrial systems through stakeholder dialogue, [[Collaborative Industrial Optimization]], and in-the-field action. That requires diverse expertise and perspectives. Here's how you can contribute: | ||
= Roles = | = Roles = | ||
====== Visitor ====== | ====== Visitor ====== | ||
| Line 18: | Line 16: | ||
* Observe IntelliConferences and Initiatives | * Observe IntelliConferences and Initiatives | ||
* Regular updates on proceedings and relevant articles | * Regular updates on proceedings and relevant articles | ||
* $50 quarterly membership fee, scholarships available | * $50 quarterly membership fee, scholarships available | ||
* Additional quarterly contributions are greatly appreciated, and will be recognized on our website. | * Additional quarterly contributions are greatly appreciated, and will be recognized on our website. | ||
| Line 33: | Line 30: | ||
* Underwrite an [[Industrial Systems Initiatives|Industrial Systems Initiative]] or an IntelliConference Series | * Underwrite an [[Industrial Systems Initiatives|Industrial Systems Initiative]] or an IntelliConference Series | ||
* Partnership opportunities for organizations | * Partnership opportunities for organizations | ||
* Strategic alignment with | * Strategic alignment with OnTrackWorld's mission | ||
* Brand visibility and networking opportunities | * Brand visibility and networking opportunities | ||
= | = Activities You Can Help Advance = | ||
====== State and Provincial Rail-Enabled Economic Development Plans ====== | ====== State and Provincial Rail-Enabled Economic Development Plans ====== | ||
| Line 48: | Line 40: | ||
====== Industrial Systems Initiatives ====== | ====== Industrial Systems Initiatives ====== | ||
Whole industrial systems progress for critical sectors such as [[ | Whole industrial systems progress for critical sectors such as [[EMIP|essential minerals]] and [[RE-FOREST|forestry and wood products]]. | ||
====== [[IntelliConferences]] ====== | ====== [[IntelliConferences]] ====== | ||
| Line 57: | Line 50: | ||
= Commitment to Ethics = | = Commitment to Ethics = | ||
OnTrackWorld maintains ethical standards that ensure all participants can contribute on equal footing. All Participating Stakeholders and Sponsors are required to: | |||
# Review our [[Founder's Statement]] and [ | # Review our [[Founder's Statement]] and [[The Promise|Promise Statement]] | ||
# Digitally sign the Promise Statement to confirm agreement | # Digitally sign the Promise Statement to confirm agreement | ||
# You will receive email confirmation of the signed commitment | # You will receive email confirmation of the signed commitment | ||
Our Promise Statement supports transparency, accountability, and mutual respect among all participants. | Our Promise Statement supports transparency, accountability, and mutual respect among all participants. | ||
Latest revision as of 17:18, 16 September 2026
If you think its is time for real change join us! This is a team sport. We're advancing the world's industrial systems through stakeholder dialogue, Collaborative Industrial Optimization, and in-the-field action. That requires diverse expertise and perspectives. Here's how you can contribute:
Roles
Visitor
- Access all public content
- Contact us with questions or feedback
- Explore our resources and research
Member
- Everything Visitors can do, plus:
- Comment and ask questions in the Discussion Tabs on any page
- Observe IntelliConferences and Initiatives
- Regular updates on proceedings and relevant articles
- $50 quarterly membership fee, scholarships available
- Additional quarterly contributions are greatly appreciated, and will be recognized on our website.
Participating Stakeholder
- Membership required
- Direct participation in IntelliConferences and Initiatives
- Access to working groups and specialized content
- Leaders and Subject Matter Experts welcomed: Ability to provide expert input on relevant topics
Sponsor
- Underwrite an Industrial Systems Initiative or an IntelliConference Series
- Partnership opportunities for organizations
- Strategic alignment with OnTrackWorld's mission
- Brand visibility and networking opportunities
Activities You Can Help Advance
State and Provincial Rail-Enabled Economic Development Plans
Comprehensive industrial development strategies tailored to each jurisdiction's unique needs and opportunities.
Industrial Systems Initiatives
Whole industrial systems progress for critical sectors such as essential minerals and forestry and wood products.
Our large-group, inquiry-based methodology for convening stakeholders on specific topics to identify challenges, create solutions, and advance breakthrough opportunities.
OnTrackWorld Organizational Planning and Development
Work with OnTrackWorld to develop our various activities.
Commitment to Ethics
OnTrackWorld maintains ethical standards that ensure all participants can contribute on equal footing. All Participating Stakeholders and Sponsors are required to:
- Review our Founder's Statement and Promise Statement
- Digitally sign the Promise Statement to confirm agreement
- You will receive email confirmation of the signed commitment
Our Promise Statement supports transparency, accountability, and mutual respect among all participants.