Geographic Initiatives: Difference between revisions
Sync from ontrackworld.com (production) -- exact content, automated pull |
OnTrackWorld (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
OnTrackWorld is the global initiative for stakeholders from all over to coordinate their natural resources and industrial supply chains. Stakeholders can support continental or national initiatives, or those of the states and provinces within each, enhancing their position in a continental and global "Silk Network" of industrial and logistics activity. Multiple countries or provinces can also coordinate regionally, as can municipalities, cities, and towns. | OnTrackWorld is the global initiative for stakeholders from all over to coordinate their natural resources and industrial supply chains. Stakeholders can support continental or national initiatives, or those of the states and provinces within each, enhancing their position in a continental and global "Silk Network" of industrial and logistics activity. Multiple countries or provinces can also coordinate regionally, as can municipalities, cities, and towns. | ||
== Geographic Regions for | == Geographic Regions for OnTrackWorld Planning and Action == | ||
OnTrackWorld Geographic Planning Regions are local, corridor, state/province, regional/multi-state, national, and continental. Initiatives are cataloged here as Potential, In Development, and In Gear, as they are conceived and advanced by stakeholder groups. | |||
== State/Province == | == State/Province == | ||
| Line 9: | Line 9: | ||
====== ''Potential'' ====== | ====== ''Potential'' ====== | ||
* 50 US States | * 50 US States | ||
* | * 32 Mexican Federal Entities | ||
* 13 Canadian Provinces and Territories | * 13 Canadian Provinces and Territories | ||
====== ''In Development'' ====== | ====== ''In Development'' ====== | ||
* | *OnTrackWorld/Nevada | ||
*[[OnTrackPennsylvania| | *[[OnTrackPennsylvania|OnTrackWorld/Pennsylvania]] | ||
*[[OnTrackAlaska| | *[[OnTrackAlaska|OnTrackWorld/Alaska]] | ||
====== ''In Gear'' ====== | ====== ''In Gear'' ====== | ||
Latest revision as of 17:00, 17 September 2026
OnTrackWorld is the global initiative for stakeholders from all over to coordinate their natural resources and industrial supply chains. Stakeholders can support continental or national initiatives, or those of the states and provinces within each, enhancing their position in a continental and global "Silk Network" of industrial and logistics activity. Multiple countries or provinces can also coordinate regionally, as can municipalities, cities, and towns.
Geographic Regions for OnTrackWorld Planning and Action
OnTrackWorld Geographic Planning Regions are local, corridor, state/province, regional/multi-state, national, and continental. Initiatives are cataloged here as Potential, In Development, and In Gear, as they are conceived and advanced by stakeholder groups.
State/Province
Potential
- 50 US States
- 32 Mexican Federal Entities
- 13 Canadian Provinces and Territories
In Development
- OnTrackWorld/Nevada
- OnTrackWorld/Pennsylvania
- OnTrackWorld/Alaska
In Gear
Corridor
Potential
In Development
- Dallas to Texarkana I30 Corridor Strategy
- San Francisco Bay ports to Salt Lake City I80 Corridor Strategy
- San Pedro Bay ports to Salt Lake City I15 Corridor
In Gear
Regional/Multi-state
Potential
- Southeast Supply Chain Coalition
In Development
- Southwest Supply Chain Coalition
In Gear
Local
Potential
- OnTrackworld/Philadelphia
In Development
In Gear
National
Potential
- OnTrackworld/Mexico
- OnTrackworld/Canada
- OnTrackworld/US
In Development
In Gear
Continental
- OnTrackworld/NorthAmerica