Geographic Initiatives: Difference between revisions
Import from live site |
Formatting cleanup only -- no wording changes |
||
| Line 1: | Line 1: | ||
OnTrackWorld is the continental initiative for stakeholders from all over to coordinate their natural resources and industrial supply chains. Each of the three countries can support national initiatives, and the states and provinces within each can enhance their position in a continental and global "Silk Network" of industrial and logistics activity. Multiple states or provinces can also coordinate regionally, as can counties, municipalities, cities, and towns. | OnTrackWorld is the continental initiative for stakeholders from all over to coordinate their natural resources and industrial supply chains. Each of the three countries can support national initiatives, and the states and provinces within each can enhance their position in a continental and global "Silk Network" of industrial and logistics activity. Multiple states or provinces can also coordinate regionally, as can counties, municipalities, cities, and towns. | ||
| Line 7: | Line 6: | ||
== State/Province == | == State/Province == | ||
=== | === Potential === | ||
* 50 US States | * 50 US States | ||
* 31 Mexican States | * 31 Mexican States | ||
* 13 Canadian Provinces and Territories | * 13 Canadian Provinces and Territories | ||
=== | === In Development === | ||
*OnTrackworld/Nevada | * OnTrackworld/Nevada | ||
*[[OnTrackPennsylvania|OnTrackworld/Pennsylvania]] | * [[OnTrackPennsylvania|OnTrackworld/Pennsylvania]] | ||
*[[OnTrackAlaska|OnTrackworld/Alaska]] | * [[OnTrackAlaska|OnTrackworld/Alaska]] | ||
=== | === In Gear === | ||
== Corridor == | == Corridor == | ||
=== | === Potential === | ||
=== | === In Development === | ||
*Dallas to Texarkana I30 Corridor Strategy | * Dallas to Texarkana I30 Corridor Strategy | ||
*San Francisco Bay ports to Salt Lake City I80 Corridor Strategy | * San Francisco Bay ports to Salt Lake City I80 Corridor Strategy | ||
*San Pedro Bay ports to Salt Lake City I15 Corridor | * San Pedro Bay ports to Salt Lake City I15 Corridor | ||
=== | === In Gear === | ||
== Regional/Multi-state == | == Regional/Multi-state == | ||
=== | === Potential === | ||
*Southeast Supply Chain Coalition | * Southeast Supply Chain Coalition | ||
=== | === In Development === | ||
*Southwest Supply Chain Coalition | * Southwest Supply Chain Coalition | ||
=== | === In Gear === | ||
== Local == | == Local == | ||
=== | === Potential === | ||
*OnTrackworld/Philadelphia | * OnTrackworld/Philadelphia | ||
=== | === In Development === | ||
=== | === In Gear === | ||
== National == | == National == | ||
=== | === Potential === | ||
*OnTrackworld/Mexico | * OnTrackworld/Mexico | ||
*OnTrackworld/Canada | * OnTrackworld/Canada | ||
*OnTrackworld/US | * OnTrackworld/US | ||
=== | === In Development === | ||
=== | === In Gear === | ||
== Continental == | == Continental == | ||
Revision as of 19:57, 14 September 2026
OnTrackWorld is the continental initiative for stakeholders from all over to coordinate their natural resources and industrial supply chains. Each of the three countries can support national initiatives, and the states and provinces within each can enhance their position in a continental and global "Silk Network" of industrial and logistics activity. Multiple states or provinces can also coordinate regionally, as can counties, municipalities, cities, and towns.
Geographic Regions for OTW Planning and Action
OTW Geographic Planning Regions are local, corridor, state/province, regional/multi-state, national, and continental. Initiatives are cataloged here as Potential, In Development, and In Gear, as they are conceived and advanced by stakeholder groups.
State/Province
Potential
- 50 US States
- 31 Mexican States
- 13 Canadian Provinces and Territories
In Development
- OnTrackworld/Nevada
- OnTrackworld/Pennsylvania
- OnTrackworld/Alaska
In Gear
Corridor
Potential
In Development
- Dallas to Texarkana I30 Corridor Strategy
- San Francisco Bay ports to Salt Lake City I80 Corridor Strategy
- San Pedro Bay ports to Salt Lake City I15 Corridor
In Gear
Regional/Multi-state
Potential
- Southeast Supply Chain Coalition
In Development
- Southwest Supply Chain Coalition
In Gear
Local
Potential
- OnTrackworld/Philadelphia
In Development
In Gear
National
Potential
- OnTrackworld/Mexico
- OnTrackworld/Canada
- OnTrackworld/US
In Development
In Gear
Continental
- OnTrackworld/NorthAmerica